Line 3: |
Line 3: |
| Please Note this is a work in progress doc. | | Please Note this is a work in progress doc. |
| | | |
− | DVD Sector Scrambling(XOR) is done using Disk ID(gamecode + makercode), it is 6 bytes and of 16 Random Numbers to pick from to scramble the DVD sectors, done by the Disc Drive Firmware, it is stored on a on-chip ROM | + | DVD Sector Scrambling(XOR) is done using Disk ID(gamecode + makercode), it is 6 bytes and of 16 Random Numbers to pick from to scramble the DVD sectors, done by the Disc Drive Firmware, it is stored on a on-chip ROM, however for the MN102 Firmware it is stored on a on-board ROM chip that stores the firmware it is 128KB |
− | Firmware for the MN102 System Controller is stored on a on-board ROM chip that stores the firmware it is 128KB
| |
| | | |
| Panasonic MN103S (32 bit) is the Disk Controller(ECC, Servo Control, Descramble, XADPCM Decoding) | | Panasonic MN103S (32 bit) is the Disk Controller(ECC, Servo Control, Descramble, XADPCM Decoding) |
Line 17: |
Line 16: |
| It's also does the BCA copy protection check. | | It's also does the BCA copy protection check. |
| | | |
− | == Data Types == | + | ==Data Types== |
| u8 = unsigned char (1 byte) or string | | u8 = unsigned char (1 byte) or string |
| s8 = signed char (1 byte) or string | | s8 = signed char (1 byte) or string |
Line 27: |
Line 26: |
| s64 = signed long long (8 bytes) | | s64 = signed long long (8 bytes) |
| | | |
− | == Data Frame == | + | ==Data Frame== |
| u32 id; // PSN(Physical Sector Number) | | u32 id; // PSN(Physical Sector Number) |
| u16 ied; // ID Error Detection Code, CRC16 | | u16 ied; // ID Error Detection Code, CRC16 |
Line 35: |
Line 34: |
| // 2064B | | // 2064B |
| | | |
− | == Random Numbers == | + | ==Random Numbers== |
| 0: 3 | | 0: 3 |
| 1: 48 | | 1: 48 |
Line 53: |
Line 52: |
| 15: 15 | | 15: 15 |
| | | |
− | == DiscId == | + | ==DiscId== |
| char gamecode[4]; | | char gamecode[4]; |
| char makercode[2]; | | char makercode[2]; |
Line 63: |
Line 62: |
| u32 magic; | | u32 magic; |
| | | |
− | == Burst Cutting Area == | + | ==Burst Cutting Area== |
| // UserData(unencrypted), 64B | | // UserData(unencrypted), 64B |
| u8 optionalInfo[52]; | | u8 optionalInfo[52]; |
Line 85: |
Line 84: |
| }; | | }; |
| | | |
− | == Disc Physical Format == | + | ==Disc Physical Format== |
| // Leadin Area | | // Leadin Area |
| PhysicalFormatInfo pfi; | | PhysicalFormatInfo pfi; |
Line 125: |
Line 124: |
| // 12 Bytes | | // 12 Bytes |
| | | |
− | == Disc Image Format == | + | ==Disc Image Format== |
| BootHeader m_header; | | BootHeader m_header; |
| BootHeaderInfo m_bi; | | BootHeaderInfo m_bi; |