Difference between revisions of "Nintendo Relations"
From Rare Gaming Dump
Line 3: | Line 3: | ||
* Airline - Southwest Airlines & Northwest Airlines (defunct) - [[Nintendo Gateway System]] | * Airline - Southwest Airlines & Northwest Airlines (defunct) - [[Nintendo Gateway System]] | ||
* Candy - Boston America | * Candy - Boston America | ||
− | * Cereal and Snacks - Kellogg's | + | * Car - Mercedes-Benz |
− | * Fast Food - Burger King (also McDonald's and | + | * Cereal and Snacks - Kellogg's (also Post and General Mills' Betty Crocker) |
+ | * Chips - Frito-Lay | ||
+ | * Drinks - Coca-Cola | ||
+ | * Fast Food - Burger King (also McDonald's and Wendy's) | ||
* Instant Messaging - LINE | * Instant Messaging - LINE | ||
* Media - Universal | * Media - Universal | ||
Line 10: | Line 13: | ||
* SD Card - SanDisk | * SD Card - SanDisk | ||
* Shoes - Vans | * Shoes - Vans | ||
− | * | + | * TV - Sharp |
* Yogurt - Yogurtland | * Yogurt - Yogurtland | ||
+ | |||
+ | When asking a Nintendo Chat Support representative what pizza chain the company represents, they responded by saying that Nintendo gives each one of them an "equal chance". | ||
[[Category:Companies]] | [[Category:Companies]] |
Revision as of 23:09, 1 June 2019
These are companies that are most related to Nintendo based on public relations made between them, given a category.
- Airline - Southwest Airlines & Northwest Airlines (defunct) - Nintendo Gateway System
- Candy - Boston America
- Car - Mercedes-Benz
- Cereal and Snacks - Kellogg's (also Post and General Mills' Betty Crocker)
- Chips - Frito-Lay
- Drinks - Coca-Cola
- Fast Food - Burger King (also McDonald's and Wendy's)
- Instant Messaging - LINE
- Media - Universal
- Pizza - Pizza Hut
- SD Card - SanDisk
- Shoes - Vans
- TV - Sharp
- Yogurt - Yogurtland
When asking a Nintendo Chat Support representative what pizza chain the company represents, they responded by saying that Nintendo gives each one of them an "equal chance".