Difference between revisions of "File:Assmunch.png"
(...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==Summary== |
− | + | a | |
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | !<graph>{ | ||
+ | "version": 2, | ||
+ | "width": 540, | ||
+ | "height": 200, | ||
+ | "data": [ | ||
+ | { | ||
+ | "name": "table", | ||
+ | "values": [ | ||
+ | { | ||
+ | "x": 0, | ||
+ | "y": 1 | ||
+ | }, | ||
+ | { | ||
+ | "x": 1, | ||
+ | "y": 3 | ||
+ | }, | ||
+ | { | ||
+ | "x": 2, | ||
+ | "y": 2 | ||
+ | }, | ||
+ | { | ||
+ | "x": 3, | ||
+ | "y": 4 | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ], | ||
+ | "scales": [ | ||
+ | { | ||
+ | "name": "x", | ||
+ | "type": "linear", | ||
+ | "range": "width", | ||
+ | "zero": false, | ||
+ | "domain": { | ||
+ | "data": "table", | ||
+ | "field": "x" | ||
+ | } | ||
+ | }, | ||
+ | { | ||
+ | "name": "y", | ||
+ | "type": "linear", | ||
+ | "range": "height", | ||
+ | "nice": true, | ||
+ | "domain": { | ||
+ | "data": "table", | ||
+ | "field": "y" | ||
+ | } | ||
+ | } | ||
+ | ], | ||
+ | "axes": [ | ||
+ | { | ||
+ | "type": "x", | ||
+ | "scale": "x" | ||
+ | }, | ||
+ | { | ||
+ | "type": "y", | ||
+ | "scale": "y" | ||
+ | } | ||
+ | ], | ||
+ | "marks": [ | ||
+ | { | ||
+ | "type": "area", | ||
+ | "from": { | ||
+ | "data": "table" | ||
+ | }, | ||
+ | "properties": { | ||
+ | "enter": { | ||
+ | "x": { | ||
+ | "scale": "x", | ||
+ | "field": "x" | ||
+ | }, | ||
+ | "y": { | ||
+ | "scale": "y", | ||
+ | "field": "y" | ||
+ | }, | ||
+ | "y2": { | ||
+ | "scale": "y", | ||
+ | "value": 0 | ||
+ | }, | ||
+ | "fill": { | ||
+ | "value": "steelblue" | ||
+ | }, | ||
+ | "interpolate": { | ||
+ | "value": "monotone" | ||
+ | } | ||
+ | } | ||
+ | } | ||
+ | } | ||
+ | ] | ||
+ | }</graph><!-- --> | ||
+ | |- | ||
+ | | | ||
+ | |[https://frenchtwinks.com/.] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} |
Latest revision as of 05:37, 21 February 2021
Summary
a
| |||
---|---|---|---|
[1] | |||
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 05:33, 21 February 2021 | 1,024 × 768 (713 KB) | AnalPenisDick (talk | contribs) | ... |
You cannot overwrite this file.
File usage
There are no pages that use this file.